Daily Deposit
We offer a Daily Deposit Scheme allowing members to save daily and increase their savings.
Daily Deposit Scheme helps you save money little by little without worrying about it too much. You can deposit a small amount into your account each day, and over time, it will grow with interest, leading to a good total savings
A small amount of Rs.100 per day, over a year with 4% interest rate, your savings will be Rs.37,965.
Daily Deposit : 1-Year Plan – 4% Interest
| Daily Deposit | Total Paid | Interest | Maturity Amount |
|---|---|---|---|
| ₹100 | ₹36,500 | ₹1,465 | ₹37,965 |
| ₹200 | ₹73,000 | ₹2,928 | ₹75,928 |
| ₹300 | ₹1,09,500 | ₹4,392 | ₹1,13,892 |
| ₹400 | ₹1,46,000 | ₹5,856 | ₹1,52,357 |
| ₹500 | ₹1,82,500 | ₹7,320 | ₹1,89,820 |
| ₹1000 | ₹3,65,000 | ₹14,640 | ₹3,79,640 |
Daily Deposit : 2-Year Plan – 10% Interest
| Daily Deposit | Total Paid | Interest | Maturity Amount |
|---|---|---|---|
| ₹100 | ₹73,000 | ₹7,310 | ₹80,310 |
| ₹200 | ₹1,46,000 | ₹14,620 | ₹1,60,620 |
| ₹300 | ₹2,19,000 | ₹21,930 | ₹2,40,910 |
| ₹400 | ₹2,92,000 | ₹29,240 | ₹3,21,240 |
| ₹500 | ₹3,66,000 | ₹36,500 | ₹4,01,550 |
| ₹1000 | ₹7,30,000 | ₹73,100 | ₹8,03,100 |
